California's 80th State Assembly district
From Wikipedia, the free encyclopedia
| California's 80th State Assembly district | ||
|---|---|---|
|
|
||
| Current Assemblymember | Manuel Perez (D-Coachella) | |
| Registration | 47.23% Democratic
35.07% Republican
12.75% Decline
to State
|
|
| Demographics | 32.54% White
3.51% Black
60.04% Hispanic
2.00% Asian
1.21% Native
American
0.09% Hawaiian/Pacific
Islander
0.37% other
|
|
| Population | 423,394 | |
| Voting-age population | 296,063 | |
| Registered voters | 141,930 | |
California's 80th State Assembly District is one of 80 districts in the California State Assembly. It is currently represented by Democrat Manuel Perez of Coachella.
Contents[hide] |
[edit] District profile
The district currently consists of all of Imperial County and 18.19% of Riverside County (including Blythe, Cabazon, Cathedral City, Coachella, Desert Hot Springs, East Blythe, Indio, La Quinta, Mecca, Palm Springs, and Thousand Palms).
[edit] Election results
[edit] 2008
| California State Assembly elections, 2008[1] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ฑ% | ||
| Democratic | Manuel Perez (politician) | 46,062 | 52.9 | +4.5 | ||
| Republican | Gary Jeandron | 41,024 | 47.1 | -4.5 | ||
| Total votes | 87,086 | 100.0% | ||||
| Majority | 5,038 | 5.8 | -9.0 | |||
| Turnout | ||||||
| Democratic gain from Republican | ||||||
[edit] 2006
| California State Assembly elections, 2006[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ฑ% | |
| Republican | Bonnie Garcia (incumbent) | 42,459 | 51.6 | -7.1 | |
| Democratic | Steve Clute | 39,946 | 48.4 | +7.1 | |
| Total votes | 82,405 | 100.0% | |||
| Majority | 3,513 | 3.2 | -14.2 | ||
| Turnout | |||||
| Republican hold | Swing | -14.2 | |||
[edit] 2004
| California State Assembly elections, 2004[3] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ฑ% | |
| Republican | Bonnie Garcia (incumbent) | 66,880 | 58.7 | +6.9 | |
| Democratic | Mary Ann Andreas | 47,194 | 41.3 | -6.9 | |
| Total votes | 114,074 | 100.0% | |||
| Majority | 19,686 | 17.4 | +13.8 | ||
| Turnout | |||||
| Republican hold | Swing | +13.8 | |||
[edit] 2002
| California State Assembly elections, 2002[4] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ฑ% | |
| Republican | Bonnie Garcia | 36,254 | 51.8 | -0.4 | |
| Democratic | Joey Acuna, Jr. | 33,757 | 48.2 | +4.2 | |
| Total votes | 70,011 | 100.0% | |||
| Majority | 2,497 | 3.6 | -4.6 | ||
| Turnout | |||||
| Republican hold | Swing | -4.6 | |||
[edit] See also
[edit] References
[edit] External links
Official Profile of Assembly District from California State Assembly--[1]
|
|||||


